Rope & Cable Logo Home Up Profile Contact Account Standards Warranty

  Stainless Wire

Up

Stainless Steel Wire Rope

 

316 Grade Stainless Steel Wire Rope 1x19
Code Dia mm Dia Imp CONST Grade Reel Length
SSWR121196 1.2mm 3/64’’ 1x19 G316 305mtr
SSWR241196 2.4mm 3/32’’ 1x19 G316 305mtr
SSWR321196 3.2mm 1/8’’ 1x19 G316 305mtr
SSWR401196 4.0mm 5/32’’ 1x19 G316 305mtr
SSWR481196 4.8mm 3/16’’ 1x19 G316 305mtr
SSWR501196 5.0mm 1x19 G316 305mtr
SSWR601196 6.0mm 1x19 G316 305mtr
SSWR641196 6.4mm 1/4” 1x19 G316 305mtr
SSWR721196 7.2mm 9/32’’ 1x19 G316 305mtr
SSWR801196 8.0mm 5/16’’ 1x19 G316 305mtr
SSWR101196 10.mm 1x19 G316 305mtr
SSWR121196 12.0mm 1x19 G316 305mtr
SSWR1271196 12.7mm 1/2’’ 1x19 G316 305mtr
SSWR1601196 16.0mm 5/8’’ 1x19 G316 305mtr

 

316 Grade Stainless Steel Wire Rope 7x7
Code Dia mm Dia Imp CONST Grade Reel Length
SSWR12776 1.2mm 3/64’’ 7x7 G316 305mtr
SSWR16776 1.6mm 1/16’’ 7x7 G316 305mtr
SSWR20776 2.0mm 5/64’’ 7x7 G316 305mtr
SSWR24776 2.4mm 3/32’’ 7x7 G316 305mtr
SSWR32776 3.2mm 1/8’’ 7x7 G316 305mtr
SSWR40776 4.0mm 5/32’’ 7x7 G316 305mtr
SSWR80776 8.0mm 5/16’’ 7x7 G316 305mtr

 

316 Grade Stainless Steel Wire Rope 7x19
Code Dia mm Dia Imp CONST Grade Reel Length
SSWR167196 1.6mm 1/16’’ 7x19 G316 305mtr
SSWR247196 2.4mm 3/32’’ 7x19 G316 305mtr
SSWR327196 3.2mm 1/8’’ 7x19 G316 305mtr
SSWR407196 4.0mm 5/32’’ 7x19 G316 305mtr
SSWR487196 4.8mm 3/16’’ 7x19 G316 305mtr
SSWR647196 6.4mm 1/4’’ 7x19 G316 305mtr
SSWR807196 8.0mm 5/16’’ 7x19 G316 305mtr
SSWR107196 10.0mm 3/8’’ 7x19 G316 305mtr
SSWR1277196 12.7mm 1/2’’ 7x19 G316 305mtr
SSWR167196 16.0mm 5/8’’ 7x19 G316 305mtr

 

PVC 7x7
Code Dia mm Dia OD mm CONST COLOUR Reel Reel Length
SSWRNC12776 1.2mm 1.5mm 7x7 Clear Nylon 305mtr
SSWRPB16776 1.6mm 2.4mm 7x7 Blue PVC 305mtr
SSWRPC24776 2.4mm 3.2mm 7x7 Clear PVC 305mtr
SSWRPW32776 3.2mm 5.5mm 7x7 White PVC 305mtr
SSWRPW40776 4.0mm 6.4mm 7x7 White PVC 305mtr

 

PowerFlex

Powerflex has many benefits - 30% less stretch than conventional Stainless Strand, much higher corrosion resistance, close to 30% higher breaking load - are some examples of the many benefits Powerflex has to offer.

By flattening the surface of outer wires of each strand, this plane contacting lay construction has a flatter touch area of outer wires compared to round strand type rope. This flat touch area enables longer life of each wire before breaking.

  • Excellent Abrasion-Resistance
  • Longer life
  • High breaking load
  • High resistance to deformation

The high tensile wire used in the strand is Grade316 material for optimum corrosion resistance. The Powerflex strand shape provides a smoother exterior giving an attractive appearance for Yachting and Architectural.

 

316 Grade Stainless Steel PowerFlex

1x7
Code Dia mm Dia Imp CONST MBL Reel Length
PSSWR25176 2.5mm 1x7 675 305mtr
PSSWR30176 3.0mm 1x7 990 305mtr
PSSWR35176 3.5mm 1x7 1,323 305mtr
PSSWR40176 4.0mm 5/32’’ 1x7 1,790 305mtr

 

316 Grade Stainless Steel PowerFlex

1x19 
Code Dia mm Dia Imp CONST MBL Reel Length
PSSWR501196 5.0mm 1x19 2,548 305mtr
PSSWR601196 6.0mm 1x19 3,620 305mtr
PSSWR701196 7.0mm 1x19 4,960 305mtr
PSSWR801196 8.0mm 5/16’’ 1x19 6,174 305mtr
PSSWR101196 10.0mm 1x19 9,800 305mtr

 

Minimum Breaking Load
Diameter 1x19 7x7 7x19
mm inch AISI 304 AISI 316 AISI 304 AISI 316 AISI 304 AISI 316
1.2 3/64” 170 110 122 87 122 83
1.6 1/16” 227 215 217 165 217 147
2.0 5/64” 363 336 295 258 295 230
2.4 3/32” 545 484 417 332 417 323
3.2 1/8” 953 861 798 652 798 602
4.0 5/32” 1497 1340 1089 1030 1089 956
4.8 3/16” 2132 1930 1678 1493 1678 1373
5.5 7/32” 2858 2540 2268 1950 2268 1807
6.4 1/4” 3720 3440 2903 2642 2903 2450
7.2 9/32” 4718 4350 3523 3353 3528 3031
8.0 5/16” 5670 5380 4082 4140 4082 3820
9.5 3/8” 7938 7580 5443 5830 5443 5388
11.0 7/16” 10206 10200 7393 7820 7393 7230
12.7 1/2” 13608 14200 10342 10900 10342 9628
14.3 9/16” 16420 17100 12927 13180 12927 12206
16.0 5/8” 21300 21500 15876 16500 15876 15300
18.0 45/64” 20192 21000 20192 19300
19.0 3/4” 22498 23284 22498 21569
20.0 25/32” 24928 25800 24928 23900
22.0 7/8” 30164 31200 30164 28900
25.4 1” 38737 38642
28.0 11/8” 48263 46900

 

 

Wired to Your Needs